![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [0]](https://content.homenetiol.com/320x240/798838807ae34933880b7cbba2b485aa.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [1]](https://content.homenetiol.com/320x240/3bc83cccb6474fa19f506356c05a6c90.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [2]](https://content.homenetiol.com/320x240/43584ed786eb4c1ca92cbdbd38565b10.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [3]](https://content.homenetiol.com/320x240/973a47e1806a45d6a1339e9ac13eb48d.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [4]](https://content.homenetiol.com/320x240/189ffcdddf714c5b82882e21ff58ceca.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [5]](https://content.homenetiol.com/320x240/48cbbd6a4a084964994252bc2850c6a8.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [6]](https://content.homenetiol.com/320x240/d4237d886c4e4b9896ad1f225800821c.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [7]](https://content.homenetiol.com/320x240/936ade416d7b430dacf74e6b7e50b2c3.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [8]](https://content.homenetiol.com/320x240/677fd53b49444e2d89c2971685331699.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [9]](https://content.homenetiol.com/320x240/e1d0911b9db24b6da15406d3234afebc.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [10]](https://content.homenetiol.com/320x240/687b63e3fcdd4d65884c670820c66246.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [11]](https://content.homenetiol.com/320x240/ef7e145f1f234bcd8c78ad28bbba08fa.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [12]](https://content.homenetiol.com/320x240/2d78d94c58c64a71ada3416fb6a0a10e.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [13]](https://content.homenetiol.com/320x240/6683a42cb0794cdfb7612f9867c35737.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [14]](https://content.homenetiol.com/320x240/421fe32a8437401c9af21b3bcc53185c.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [15]](https://content.homenetiol.com/320x240/acc152d658cc4ea4931453984520a58e.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [16]](https://content.homenetiol.com/320x240/6c7edcfdc3374ff1b04076d5ecbd510b.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [17]](https://content.homenetiol.com/320x240/071ff602e1ec4337b49b0aeb227fa60a.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [18]](https://content.homenetiol.com/320x240/dbf36481978f4a4ea69f352f33330705.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [19]](https://content.homenetiol.com/320x240/01c5acacc0f64ed7806ff620792cfad5.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [20]](https://content.homenetiol.com/320x240/1611f2a8fb4f4b57ae8afb7397b90d2f.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [21]](https://content.homenetiol.com/320x240/bbd49dc1574c4aad81bb99612c6a8a1c.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [22]](https://content.homenetiol.com/320x240/6621243328e44eb292641a925fe7c0ea.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [23]](https://content.homenetiol.com/320x240/583027f44465479b8f021b1848ccc886.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [24]](https://content.homenetiol.com/320x240/d784aba702d941debdc3c6c9d856f151.jpg)
![2005 Jaguar X-TYPE 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL | 4dr Sdn 3.0 Gas V6 3.0L/181 [25]](https://content.homenetiol.com/320x240/b7c85735630b4ddd9c2461da91691b76.jpg)
Used 2005 Jaguar X-TYPE AWD 3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL |
3.0 | AWD | LEATHER | SUNROOF | MECHANIC SPECIAL |
4dr Sdn 3.0
Sedan
4dr Car
AWD 5-Speed Automatic
Gas V6 3.0L/181
Stock#:
CN253963A
VIN#:
SAJXA51C65WE37110
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 266,231
- Engine: Gas V6 3.0L/181
- Transmission: 5-Speed Automatic
- Drivetrain: AWD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
13
City MPG
8
Hwy MPG
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 120-watt AM/FM stereo w/CD player-inc: (6) speakers
- 8-way driver/2-way front passenger pwr seats w/height rise, 4-way adjustable head restraints
- Bluetooth/JaguarVoice pre-wire
- Bronze sapele wood gear shift knob
- Cruise control
- Electrochromic rearview mirror
- Front centre console w/(2) cupholders, integrated storage, sliding armrest
- Leather-Trimmed Seats
- Pwr door locks w/2-stage unlocking & drive-away door locking feature
- Reflectors in lower edge of front doors
- Remote keyless entry w/alarm remote, panic button
- 70/30 split-folding rear seat w/(2) head restraints
- Automatic climate control w/pollen filter, outside temp indicator
- Bronze sapele wood & leather-trimmed tilt/telescopic steering wheel w/audio/ speed/telephone controls
- Bronze sapele wood veneer trim on fascia, centre console, doors
- Dual sun visors w/illuminated vanity mirrors
- Fold-down rear armrest w/(2) cupholders
- Front/rear floor mats
- Lockable glove box
- Pwr windows w/one-touch up/down feature
- Remote fuel door release
- Vehicle security system w/perimeter alarm, coded ignition
- 16" x 6.5" 7-spoke Tobago cast aluminum alloy wheels
- 4-wheel anti-lock brakes (ABS) w/electronic brake distribution (EBD)
- Dual tailpipes w/bright finishers
- Independent rear multi-link suspension w/coil springs, tie-blade, mono-tube dampers, stabilizer bar
- P205/55HR16 all-season tires
- Variable-ratio pwr rack & pinion steering
- 3.0L DOHC 24-valve V6 engine-inc: variable cam phasing, 3-mode variable geometry intake, electronic coil-on-plug ignition
- 61 litre fuel tank
- Independent front MacPherson strut suspension w/twin-bearing upper mounting, L-shaped lower control arms, liquid-filled bushings, twin-tube shock absorbers, stabilizer bar
- Jaguar "Traction 4" full-time all wheel drive
- Pwr ventilated front/solid rear disc brakes
- 2-speed windshield wipers w/heated washer jets
- Bright-finish side window trim
- Chrome grille surround, grille vanes, bumper blades, trunklid finisher
- Front/rear fog lamps
- Body-colour roof mouldings
- Chrome "leaper" hood ornament
- Dual heated pwr mirrors
- Quad halogen headlamps
- 3-point rear safety belts for all 3 seating positions
- Automatic collision fuel supply cutoff/door unlock
- Driver knee bolster airbag
- Driver/front passenger seat-mounted side-impact airbags
- Height-adjustable 3-point front safety belts w/pretensioners, load limiters
- Rear door child safety locks
- 4-wheel anti-lock brakes (ABS) w/electronic brake distribution (EBD)
- Automatic drive-away door locking
- Driver/front passenger dual-stage chest airbags
- Front passenger occupancy-sensing airbag system
- Lower anchors & tethers for children (LATCH) child seat anchorages
- Side-impact head protection curtain airbags for outboard seating positions
Prices exclude taxes & include all cash credits & loyalties. See dealer for Details. AMVIC Licensed Dealer
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.