![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [0]](https://content.homenetiol.com/320x240/8d77385a0d8341aabb6dd67ea2d211cd.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [1]](https://content.homenetiol.com/320x240/0e115e0f17f746d7a38b8563a25c512a.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [2]](https://content.homenetiol.com/320x240/640339862b56403aaca13173169c50e3.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [3]](https://content.homenetiol.com/320x240/20821676575043cd931c717963112b5f.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [4]](https://content.homenetiol.com/320x240/8901ae3f73254f3caaadff4eb11e491a.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [5]](https://content.homenetiol.com/320x240/5716037cc9454e1c99d8cef0626cc252.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [6]](https://content.homenetiol.com/320x240/38f9c110e33a4dfc897883bb64f7c231.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [7]](https://content.homenetiol.com/320x240/5260edf5da184c079797e90a36d64282.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [8]](https://content.homenetiol.com/320x240/409ccca23893438eaf6af664ee645281.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [9]](https://content.homenetiol.com/320x240/c6d54fb330aa4cf4a41078e2fbad586c.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [10]](https://content.homenetiol.com/320x240/da9bf1f69c3c48308aa36d3df875c494.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [11]](https://content.homenetiol.com/320x240/0067060dfa934711b1e862afbcbbb3a5.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [12]](https://content.homenetiol.com/320x240/64a1b0b628fd40ccaae16f9d67edf13b.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [13]](https://content.homenetiol.com/320x240/27af4ab518d14a888c64522e1a6adaba.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [14]](https://content.homenetiol.com/320x240/9cefa088f76b473eb9935093ce366945.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [15]](https://content.homenetiol.com/320x240/f55db38c4b1d4c458f07bc7c0695349a.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [16]](https://content.homenetiol.com/320x240/affb827929fb4370997c681e2e4a6a3c.jpg)
![2012 GMC Sierra 1500 SLE | 6.2L V8 | **MECHANIC’S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE 4WD Crew Cab 143.5″ SLE Gas/Ethanol V8 6.2L/378 [17]](https://content.homenetiol.com/320x240/59fc12520cca4cdcb61227c2765b8169.jpg)
Used 2012 GMC Sierra 1500 4WD SLE | 6.2L V8 | **MECHANIC'S SPECIAL** VERY CLEAN | BACKUP CAM | TRAILER BRAKE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 265,423
- Engine: Gas/Ethanol V8 6.2L/378
- Transmission: 4-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Mocha Steel Metallic
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This GMC Sierra 1500 delivers a Gas/Ethanol V8 6.2L/378 engine powering this Automatic transmission. Windshield wipers and washers -inc: intermittent wiper system, demand-type washer system, Windows, rear, power, Windows, front, power with backlit switches and lockout feature -inc: driver express down. * This GMC Sierra 1500 Features the Following Options * Wheel trim, 432 mm (17") chrome appearance, steel wheel includes chrome centre caps, Transmission, 4-speed automatic with OD -inc: tow/haul mode (REQ: L20 Engine), Transfer case, electronic autotrac with rotary dial controls, Theft deterrent, electronic immobilizer, Sunshades, left/right hand padded with lighted visor mirrors, Steering wheel, leather-wrapped, Steering wheel and column, tilt-wheel, adjustable with brake/transmission shift interlock, Stabilitrak electronic stability control system with Proactive Roll Avoidance -inc: electronic trailer sway control, hill start assist, Spare tire, full size 432 mm (17") steel spare, Spare tire lock. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- (6) uplevel performance speakers
- Climate control, single zone, manual
- Console, overhead, deluxe
- Cruise control, electronic -inc: set & resume speed located on steering wheel
- Defogger, windshield and side window
- Floor covering, colour-keyed carpeting with vinyl mats
- Headlamps-on and key-in-ignition warning buzzers
- Lights, dome with map reading lights -inc: illuminated entry, backlit instrument panel switches
- Locks, door, programmable lock and unlock feature, power with key ignition lockout prevention
- Mirror, inside rearview, prismatic with soft vinyl trim
- Seats, rear bench split, folding stadium style
- Steering wheel, leather-wrapped
- Theft deterrent, electronic immobilizer
- Windows, rear, power
- Antenna, radio mast
- Cloth Seat Trim
- Convenience pkg comfort and decor
- Cup holders, front row, centre console and doors, rear seat
- Driver information centre, displays important driver warnings and messages; compass, exterior temp display -inc: trip odometer, engine hours, transmission temp, oil life, relearn tire position, remote key relearn, feature setting menus such as language function
- Head restraints, adjustable on driver and front passenger outboard seats
- Instrumentation, speedometer, tachometer, odometer with trip odometer, fuel level, engine temperature, tire pressure monitoring system -inc: voltmeter, oil pressure *Tire pressure monitoring system does not apply to spare tire*
- Lights, indicator, at a tap three flash to pass, six flash in tow haul mode for lane change
- Locks, remote keyless entry -inc: (2) extended-range key fob transmitters, illuminated entry, panic & vehicle content theft alarms, wiring provisions for remote vehicle start
- Power outlets, 12V outlets to power accessories
- Steering wheel and column, tilt-wheel, adjustable with brake/transmission shift interlock
- Sunshades, left/right hand padded with lighted visor mirrors
- Windows, front, power with backlit switches and lockout feature -inc: driver express down
- 4-wheel drive
- Axle, rear, 3.42 ratio (w/LC9 or L9H Engine REQ: K5L HD Enhanced Cooling Pkg)
- Chassis equipment, handling/trailering -inc: HD rear monotube shock absorbers
- GVWR, 3175 kg (7000 lb)
- Power steering
- Single two-sided key
- Transmission, 4-speed automatic with OD -inc: tow/haul mode (REQ: L20 Engine)
- 5'8" pickup box
- Brakes, front disc and rear drum
- Generator, 145 amp
- Pick up box, two tier loading
- Recovery hooks -inc: (2) front mounted at the front of each frame side member
- Transfer case, electronic autotrac with rotary dial controls
- Air bags, driver and right front passenger, dual stage -inc: automatic passenger airbag suppression system
- Air bags, side-impact, seat-mounted, driver and right front passenger for thorax and pelvic protection
- Child safety restraints, LATCH - lower anchor and tethers
- Restraint provisions child, rear seat, rear facing
- Side guard door beams
- Air bags, side curtain, roof rail mounted head curtain side-impact -inc: outboard seating positions w/rollover sensor
- Brakes, antilock, 4 wheel ABS
- OnStar, in vehicle communications system and assistance service, 6 months of Directions and Connections plan with turn-by-turn navigation
- Seat belts, driver and right front passenger with pretensioners
- Stabilitrak electronic stability control system with Proactive Roll Avoidance -inc: electronic trailer sway control, hill start assist
- Bumpers, front, chrome, includes body coloured top cap
- Chrome centre caps
- Glass, deep tint on rear door and rear window, light tinted glass on all other windows
- Grille, chrome surround with Chrome Horizontal Bars
- Lights, backup lamps, combination parking/direct on hazard -inc: cargo lamp
- Mirrors, OSRV mirror LH/RH, heated, power adjusting, manual fold, black
- Spare tire lock
- Tires, P265/70R17 all-season BSW tires -inc: matching spare (REQ: Z85 Suspension Pkg)
- Windshield wipers and washers -inc: intermittent wiper system, demand-type washer system
- Bumpers, rear, chrome with step pad
- Door handles, Black
- Glass, Solar-Ray, all windows
- Grille, moulded plastic, integral emblem at centre of grille
- Lights, front, dual automatic halogen composite
- Mouldings, body side, body coloured
- Spare tire, full size 432 mm (17") steel spare
- Wheel trim, 432 mm (17") chrome appearance, steel wheel includes chrome centre caps
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.