![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [0]](https://content.homenetiol.com/320x240/54206dd7ef894de089900f3d567f6eaa.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [1]](https://content.homenetiol.com/320x240/79709df411a54791ad4ace9c07ca23ad.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [2]](https://content.homenetiol.com/320x240/d32a8850147f461bbb1926b28f40a934.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [3]](https://content.homenetiol.com/320x240/e7316421c2f64b359cb61d806180c3b5.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [4]](https://content.homenetiol.com/320x240/29cf8019c928481bb4c4386001b6d41c.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [5]](https://content.homenetiol.com/320x240/3f91ff14f97c4e92b2c28d29cda51cb3.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [6]](https://content.homenetiol.com/320x240/baa0b4f2658d4a1fbf7b262a420af085.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [7]](https://content.homenetiol.com/320x240/81a0ab19280e4b32af7516bcde6cd5fb.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [8]](https://content.homenetiol.com/320x240/88a11cee927c4d0da4ec650ff6e546a3.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [9]](https://content.homenetiol.com/320x240/683b1bba33404d1b89237048b4478988.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [10]](https://content.homenetiol.com/320x240/6344ce5e497f424daea873337b2547d2.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [11]](https://content.homenetiol.com/320x240/20c2dbc79045497c917fa75d95a04357.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [12]](https://content.homenetiol.com/320x240/272a64e4ea6f4e35ba11cbb927828c92.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [13]](https://content.homenetiol.com/320x240/30d7bad2aebf4e9394465deff81be2d0.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [14]](https://content.homenetiol.com/320x240/1f7b542d338a4a0cbf9a47f394ead24e.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [15]](https://content.homenetiol.com/320x240/8cfaa4deff4a42a68aed6cb0d4447ac2.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [16]](https://content.homenetiol.com/320x240/42f5c827fa0f4eaa920fe60ef54eb7b7.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [17]](https://content.homenetiol.com/320x240/94de1572faf24e2ea85bf8199a31a164.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [18]](https://content.homenetiol.com/320x240/7f2572c57cce4329a4e76040d2f5d405.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [19]](https://content.homenetiol.com/320x240/45cd137627954a2ea0fe683672b0a68c.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [20]](https://content.homenetiol.com/320x240/6f52287316db4d63b1ab1d67740e850e.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [21]](https://content.homenetiol.com/320x240/f11d6cfc8e7142779777c723fe71ff08.jpg)
![2013 Ford F-150 FX4 *Leather* *Roof* 4WD SuperCrew 157″ FX4 Turbocharged Gas V6 3.5L/214 [22]](https://content.homenetiol.com/320x240/7d2243ca8f4543f7b460d8f4b465b9a9.jpg)
Used 2013 Ford F-150 4WD FX4 *Leather* *Roof*
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 154,937
- Engine: Turbocharged Gas V6 3.5L/214
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ford F-150 boasts a Turbocharged Gas V6 3.5L/214 engine powering this Automatic transmission. Tire pressure monitoring system, Speed control, SiriusXM satellite radio w/6-month subscription. *This Ford F-150 Comes Equipped with These Options * Side-impact airbags, SecuriLock anti-theft ignition, Roll Stability Control w/trailer sway control, Removable tailgate w/key lock & lift assist, Remote keyless illuminated entry, Rear window privacy glass, Rear underframe winch-type spare tire carrier w/safety catch, Rear grab handles, Rear 2-stage variable rate leaf springs, Pwr windows. ****Payments O.A.C.* The advertised price does not include sales tax. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. AMVIC Licensed Dealer.
- (2) Front tow hooks
- 2-ton jack
- 4-wheel anti-lock disc brakes
- 6-1/2' pickup box
- 78-amp/hr maintenance-free battery
- Engine block heater
- Long-spindle double wishbone coil-over-shock front axle
- Pwr rack & pinion steering
- Single exhaust
- Super engine cooling -inc: upgraded radiator & aux trans oil cooler
- (4) cargo box tie down hooks
- 3.55 axle ratio w/limited slip differential -inc: electronic locking rear axle
- 4-wheel drive
- 6-speed automatic transmission w/tow/haul mode -inc: SelectShift feature
- Easy Fuel capless fuel filler
- Front coil springs
- Off-road tuned shock absorbers
- Rear 2-stage variable rate leaf springs
- Skid plates -inc: fuel tank skid plate, transfer case skid plate, cross member skid plate
- 110V pwr inverter
- 6-way pwr driver seat
- AM/FM stereo w/CD/MP3 player -inc: clock, speed-compensated volume control, aux input jack, (4) speakers, (2) tweeters, customer information display
- Colour-coordinated carpet
- Delayed accessory pwr
- Front flow-through console w/floor shifter
- Front passenger visor vanity mirror
- Glove Box
- Manual Air Conditioning
- Multi-function black leather-wrapped steering wheel -inc: audio controls, 5-way SYNC w/MyFord controls
- Outside temp display
- Pwr locks
- Rear grab handles
- Remote keyless illuminated entry
- SecuriLock anti-theft ignition
- Speed control
- SYNC w/MyFord -inc: voice-activated communications & entertainment system, 911 assist, 4.2" driver configurable LCD screen, gauge setup, trip computer, fuel economy, towing/off-road applications, 4.2" centre stack screen, Bluetooth capability, USB port
- 4-way driver/front passenger headrests
- Air conditioning registers -inc: chrome rings
- Auto-dimming rearview mirror
- Compass display
- Fade-to-off interior lamps -inc: integrated map lamps, rear lighting
- Front passenger grab handle
- Front/rear aux pwr point
- Instrumentation -inc: tachometer, fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, odometer
- Manual Tilt/Telescoping Steering Column
- Off-road rubber floor mats
- Overhead console w/(2) storage bins
- Pwr windows
- Rear window defroster
- SecuriCode keyless entry driver keypad
- SiriusXM satellite radio w/6-month subscription
- Sport cloth front bucket seats -inc: manual lumbar, armrest, storage, cupholders
- 18" machined aluminum wheels
- Black surrounds on headlamps & tail lamps
- Body-colour front/rear step bumpers w/body-colour fascia
- Body-colour tailgate handle
- Cargo lamp
- Fixed Rear Window
- Grey 6" angular running boards
- P275/65R18 all-terrain OWL tires -inc: full-size spare tire
- Rear window privacy glass
- Sterling grey wheel lip mouldings
- Black front/rear stone cuffs
- Body-colour door handles
- Body-colour grille surround -inc: black 2-bar-style insert
- Bright headlamps w/autolamp
- Colour-keyed pwr heated signal mirrors -inc: driver auto-dimming
- Fog lamps
- Interval wipers
- Rear underframe winch-type spare tire carrier w/safety catch
- Removable tailgate w/key lock & lift assist
- Autolock features for child safety seats
- Dual note horn
- Front/rear safety canopy curtain airbags
- Hill Start Assist
- Outboard 3-point front seat belts w/adjustable shoulder belts
- Roll Stability Control w/trailer sway control
- Tire pressure monitoring system
- Child safety rear door locks
- Dual-stage front airbags w/passenger occupancy sensor
- Hill descent/easy off-road mode
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute
- Reverse sensing system
- Side-impact airbags
*Every effort is made to ensure the accuracy of the content on the pages on www.summitgm.ca. In the event of a discrepancy, error and/or omission or vehicle prices - offers and features as established by Buick Canada and participating Buick dealers in Canada, will prevail.