![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/8dd702393c3040e09b578b11d6665e3e.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/7a22291799ff4cf8b8e0a8e02deaaa62.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/5a0d3186c89a439086ef48e78de1203f.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/91fe3ee471854b48a750fabb466b037f.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/de1dd00bb65f4723a029e981fdb424f7.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/8bca0bad05974292aedd0cc840d516b0.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/b7a94b81dba24e72ad889645b0cd6316.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/7d50825aa5144d81bfc5f2e8e940e43a.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/5ebe91b390e349cd8f35de07e1fff0b4.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/b092034869d94b6996516a3e462c2e23.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/ebdb281cf857453bae61232f195e99f8.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/1768ac416a7346e9b77027bbbc9ea2a9.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/cb1715b2a648458387a5702df96761e7.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/288b4723c0ff42b18d531004fc8e7a8c.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/7285af83cb7d495b93881af14d477a72.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/6340f9ba4df8444db559e31ec114230e.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/6d9810185c6f48a1a52536d94bfa56f2.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/bd06e6c1995e4135897ddcf3e9faabe7.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/d4d725709adb49dd99c51d8b189f20a5.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/f11127f849d6422aa0874890ec7a1df7.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/eca5e77192634f4ba72baa941d52af5b.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/e369c44dc1c244708324eac0d8861b1a.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/d0db2f2eb52446d2a3d1f06e33e85bf0.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/55a85f802e04481981f5f49e7a35dc96.jpg)
![2014 BMW X1 xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/d9d18241d6f94f85a389b9b92a977c02.jpg)
Used 2014 BMW X1 AWD xDrive28i | 2.0L I4 TURBO | TECH PKG | EXECUTIVE PKG | PREMIUM PKG | LIGHTS PKG
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 150,055
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Deep Sea Blue Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
If you're after a compact luxury SUV with great fuel efficiency, look no further than our 2014 BMW X1 xDrive28i! Finished in Deep Sea Blue Metallic on Black heated leather seats and a heated leather-wrapped steering wheel, enjoy comfort and versatility for the whole family. Powered by BMW's 240 hp 2.0L I4 turbo with 260 lb ft of torque backed by an 8-speed automatic transmission and xDrive all-wheel drive, you'll never be short on power. This particular X1 has the following optional equipment: TECHNOLOGY PACKAGE (ZTT) $2,200: Hard disk drive media storage, HD Radio, MP3 player, navigation system, telematics. EXECUTIVE PACKAGE (ZLB) $1,800: Keyless entry, keyless start, mirror memory, power door locks, power driver seat, power mirrors, power passenger seat, seat memory, universal garage door opener. PREMIUM PACKAGE (ZLG): $1,600: Auto-dimming rearview mirror, heated steering wheel, panoramic sunroof, rear parking aid. LIGHTS PACKAGE (ZKL): Auto-leveling headlights, HID headlights. DEEP SEA BLUE METALLIC (A76): $895 This all-wheel drive luxury SUV won't last long! Book your appointment by phone or online and reserve your test drive. Can't wait? Walk on in and take it home today at SHAW GMC! ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 210 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 63 L Fuel Tank
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control
- 3.154 Axle Ratio
- 410.0 Kgs Maximum Payload
- 80-Amp/Hr Maintenance-Free Battery
- Engine: 2.0L TwinPower Turbo 4-Cylinder 16V DOHC
- Full-Time All-Wheel
- GVWR: 2,135 kgs
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic
- 3 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 7 Speakers
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Leatherette upholstery
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Front And Rear 1-Touch Down, w/Driver And Passenger 1-Touch Up
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM/HD w/Single CD/MP3 -inc: RDS, diversity antenna, auxiliary input in centre console, HiFi 7-speaker sound system w/1 subwoofer, USB audio integration, pre-wiring for SIRIUS satellite radio tuner and Bluetooth wireless technology
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sliding Front Centre Armrest and Rear Centre Armrest
- Trip Computer
- Window Grid Diversity Antenna
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats
- Illuminated Locking Glove Box
- Instrument Panel Bin, Covered Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Sport Leather/Metal-Look Steering Wheel
- Valet Function
- Wireless Phone Connectivity
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Door-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- DSC-X Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Wheel Well Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
- Black Grille w/Chrome Surround
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P225/50 R17 A/S RFT
- Wheels: 17" x 7.5" (Style 318)
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.


