![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/3ab147588b1f48f2bdb33a7963fec6bd.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/48e4288acbcd4e31964b4beaff9573a3.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/b45420e16b28428188fbd99c53677acb.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/98106fa2c34f478f8625217a23dadeee.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/7fbbeba7f9364d638dde6c973095c248.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/4f92086e45c1432998254a00a92ff668.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/775f6563e5894aae97595d9df4afc6a3.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/3ba453086fcd457fb13be8fa0f721627.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/52f24d832f1147959791b73bb9d8cf0f.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/91eab4782a0445a38e132a2e35c6b799.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/4b0f6afc82d74a39b0ef311f6fe3e6af.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/32118fd1889040b8ac940f8389318824.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/b4dadedb41074af7bc977e979c4cd44d.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/25f107f989324486823303e003a2f3f0.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/e326a971355c4b999c6531d568bcbd24.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/a4a11045529a48a9b908db8f0a866a8f.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/bb7d856d045c414cb95348c6026a4263.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/97cd31fa51784e828467e3ca44a4d98e.jpg)
![2015 Jeep Wrangler Unlimited Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/d144616ec7c7419c80f307c8cb78e046.jpg)
Used 2015 Jeep Wrangler Unlimited 4WD Sahara | 3.6L V6 | LIFTED | 35-INCH TIRES | 8K WINCH | COMPRESSOR | HEATED LEATHER
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 147,177
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Firecracker Red
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This Jeep Wrangler Unlimited delivers a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 18" X 7.5" POLISHED SATIN CARBON, SUPPLEMENTAL FRONT SEAT SIDE AIR BAGS, REMOTE START SYSTEM. * This Jeep Wrangler Unlimited Features the Following Options * HEATED FRONT SEATS, ENGINE: 3.6L PENTASTAR VVT V6, ANTI-SPIN DIFFERENTIAL REAR AXLE, AIR CONDITIONING W/AUTO TEMP CONTROL, 3.73 REAR AXLE RATIO, Voice Recorder, Variable Intermittent Wipers, Trip computer, Towing Equipment -inc: Trailer Sway Control, Tires: P255/70R18 OWL On/Off Road. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 160 Amp Alternator
- 3.21 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 85 L Fuel Tank
- Block Heater
- Engine Oil Cooler
- HD Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 2 Skid Plates
- 399.2 Kgs Maximum Payload
- 600CCA Maintenance-Free Battery
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- Heavy Duty Suspension w/Gas Shocks
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 7 Infinity Speakers
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage
- Front Map Lights
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Leather Steering Wheel
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Clock and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip computer
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Chrome Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Amplifier
- Rear Cupholder
- Sentry Key Immobilizer
- Voice Recorder
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Coloured Grille
- Flip-Up Rear Window w/Yes Wiper, Heated Wiper Park and Defroster
- Full-Size Spare Tire Mounted Outside Rear
- Manual Targa Composite 1st Row Sunroof
- Side Steps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Reflector Halogen Daytime Running Headlamps
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Coloured Fender Flares
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Non-Metallic Paint
- Swing-Out Rear Cargo Access
- Tires: P255/70R18 OWL On/Off Road
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.