![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [0]](https://content.homenetiol.com/320x240/7247a0a9b12b4bc28bc052a22900a38d.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [1]](https://content.homenetiol.com/320x240/4f95ebb6d462465a9c8126a90b79068a.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [2]](https://content.homenetiol.com/320x240/1ae8f64b60d946c0bde20cc41be56dec.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [3]](https://content.homenetiol.com/320x240/b341fbbca09843178829737d89445698.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [4]](https://content.homenetiol.com/320x240/7eb565d2486346a2b930e267203c84a5.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [5]](https://content.homenetiol.com/320x240/696175ee92504d4dbd3aa5aac1839ce8.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [6]](https://content.homenetiol.com/320x240/346aab4ed604459183984864c1a532c6.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [7]](https://content.homenetiol.com/320x240/9e486d9a349d4bc8afeba49311b13e53.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [8]](https://content.homenetiol.com/320x240/75618b358970412daf886d56f64d1ada.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [9]](https://content.homenetiol.com/320x240/d2d43a8a03224843a9ef918b6b3a4434.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [10]](https://content.homenetiol.com/320x240/7f5607f3c1c646c385ae9194556d9036.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [11]](https://content.homenetiol.com/320x240/b2338ebdbc3b4cc89f259439dae0f5e9.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [12]](https://content.homenetiol.com/320x240/219f1405c9f64a22b160233e982baf22.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [13]](https://content.homenetiol.com/320x240/ab3d5426e6ec416da3cc0ba258c53566.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [14]](https://content.homenetiol.com/320x240/80a9dc5c6633459ea177af5946a1ca3a.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [15]](https://content.homenetiol.com/320x240/70475d1693014988a86decae81d3f0e5.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [16]](https://content.homenetiol.com/320x240/485e497046df4575b1f5beb578a9a89a.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [17]](https://content.homenetiol.com/320x240/c8941e2918724719b47d133340a76b37.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [18]](https://content.homenetiol.com/320x240/35cde0ff79134c0aa9ee44b8321d6553.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [19]](https://content.homenetiol.com/320x240/5c1310ab166748f3b883db66b5a7e363.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [20]](https://content.homenetiol.com/320x240/797cba18d38b4869a50397a3fad4e7c2.jpg)
![2016 Ford F-150 Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG 4WD SuperCrew 145″ Lariat Regular Unleaded V-8 5.0 L [21]](https://content.homenetiol.com/320x240/e107f72d5c85403c9366b3a9877ce776.jpg)
Used 2016 Ford F-150 4WD Lariat | 5.0L V8 ROUSH SUPERCHARGED | 502A | 3.55 LOCKER | DUAL-PANE | ACTIVE PARK ASSIST | TECH PKG
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 165,786
- Engine: Regular Unleaded V-8 5.0 L
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Shadow Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
We're excited to offer this capable 2016 Ford F-150 . . ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 136.3 L Fuel Tank
- 3.55 axle ratio
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Automatic Full-Time Four-Wheel Drive
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- HD Gas-Pressurized Shock Absorbers
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/SelectShift Sequential Shift Control and Oil Cooler
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front HD Anti-Roll Bar
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Cab Mounted Cargo Lights
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Antenna
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Locking Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Keypad
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Streaming Audio
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 3 12V DC Power Outlets
- 4.2" LCD Productivity Screen in Instrument Cluster -inc: Driver configurable
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access and Remote Start
- Front Centre Armrest and Rear Centre Armrest
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Cabback Insulator, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood/Metal-Look Console Insert and Chrome Interior Accents
- Leather/Chrome Gear Shifter Material
- Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors and Pedals
- Outside Temp Gauge
- Perimeter Alarm
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Clock and Steering Wheel Controls
- Redundant Digital Speedometer
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Trip computer
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Black Side Windows Trim
- Body-Coloured Power Heated Side Mirrors w/Driver Auto Dimming, Convex Spotter, Power Folding and Turn Signal Indicator
- Cargo Lamp w/High Mount Stop Light
- Chrome Grille
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P275/65R18 OWL A/T
- Wheels: 18" Machined-Aluminum -inc: silver painted pockets
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Wheel Well Trim
- Chrome Front Bumper w/Body-Coloured Rub Strip/Fascia Accent and 2 Tow Hooks
- Chrome Rear Step Bumper
- Front Fog Lamps
- Non-Metallic Paint
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Trailer Tow Package -inc: Towing capability up to 11,100 lbs, Auxiliary Transmission Oil Cooler, Upgraded Radiator, Upgraded Front Stabilizer Bar
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.