![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/76f9ee4d25544104a9a5f45dbb472c5e.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/6d7c7cdf763d4f74a1ae73eacc1a6a48.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/9b07eb0b737e4eff8a1ef3941f746ee6.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/064f608dd2f84123881094cb816c6d37.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/963d25629da44eebacda7c6f71825ba0.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/b14d1c64e23246f4a69250b51825b757.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/e96ec798429149e8aace51bc1421ecd0.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/78a25fa3611144bba4730ff20540d589.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/107a8e0a00be4d9db8eb9a06b8c8ddef.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/ae77e1b3b3774102a52205ba8cce9207.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/126e64959d9f46488265dd5e7e2fc368.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/9637eaffac284de98db40cf0b78d09aa.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/6183e320437a4074811ebb44e72e6a2b.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/135f9449ed424ea8bee51b8d46caf25b.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/7c09732d3f7840d3869b8ec990943cf5.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/349c6f771a3e41899ec04ecf101e4591.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/28298e1dd26c47ef9993d8e5e03d26d2.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/41489fc2fec54163887161bf1ba6c03e.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/ff76580beb8c46d39879851d5dde98b9.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/5810095338ea4d9da0b0904f47b41a3b.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/d16e09e8bb79435590ed4a60667f5cca.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/ebb1a05ec5b3422390511850b455da33.jpg)
![2022 Dodge Durango SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP SXT AWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/7ecd2dfdefcc4a4084619d1de57b77be.jpg)
Used 2022 Dodge Durango AWD SXT | BLACKTOP PKG | TRAILER TOW GROUP IV | SUNROOF | UCONNECT 5 NAV | POPULAR EQUIPMENT GRP
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 96,274
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: DB Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This Dodge Durango delivers a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 20" X 8" BLACK NOISE ALUMINUM, TUNGSTEN ACCENT STITCHING, TRANSMISSION: 8-SPEED AUTOMATIC. * This Dodge Durango Features the Following Options * TRAILER TOW GROUP IV, RADIO: UCONNECT 5 NAV W/10.1" DISPLAY, POWER SUNROOF, ENGINE: 3.6L PENTASTAR VVT V6 W/ESS, DB BLACK, Valet Function, USB Mobile Projection, Urethane Gear Shifter Material, Trip computer, Transmission w/Driver Selectable Mode and Sequential Shift Control. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 60-40 Folding Split-Bench Front Facing Tumble Forward Rear Seat
- Apple CarPlay Capable
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Heated
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Split-Bench Cloth 3rd Row Seat Front, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- GPS Antenna Input
- Heated Leather Steering Wheel
- Illuminated Front Cupholder
- Integrated Centre Stack Radio
- Interior Trim -inc: Leatherette/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Valet Function
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Centre
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Google Android Auto
- Hands-Free Phone Communication
- HVAC -inc: Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/8.4" Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SIRIUSXM Satellite Radio
- Trip computer
- USB Mobile Projection
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 660.0 Kgs Maximum Payload
- Block Heater
- Engine Oil Cooler
- Full-Time All-Wheel
- GVWR: 2,948 kgs (6,500 lbs)
- Permanent Locking Hubs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 3.45 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- 93.1 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- ABS And Driveline Traction Control
- Blind Spot Detection Blind Spot
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Insert and Coloured Wheel Well Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Yes Wiper and Defroster
- Front License Plate Bracket
- Laminated Glass
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Coloured Rub Strip/Fascia Accent
- Body-Coloured Rear Step Bumper w/Coloured Rub Strip/Fascia Accent
- Coloured Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Roof Rack
- Steel Spare Wheel
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.