![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/d432bf1c097445259a0b45a683dfe6b4.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/ab7c9197fad94f809c23d8964b8e1ed7.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/474824d4cca242b7ba311e60cdbc7c9d.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/74279c870b8340bdbc43e12bb803e12c.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/fd892274a9834c49a49cf0c327bd7c12.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/ac4f74eb370a4dadb7e4204e2dc7cf81.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/45f4aba48a114ac2a07d0d099f94c02c.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/d386975d3e9c4dba96a232b049b08ada.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/0bf7e20fe066426eb44cc0e54017f3a2.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/65d1594ac0344fee8541c1d956913e39.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/e3a7de74c52248f0b45f8e18232adb64.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/66b95a96de7b4565b940690a221cd828.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/216db8d2f6434d59a75ecbaedc104382.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/a9385135a0404773a66d685482a1cde5.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/b832c13d426c4f76b0e9a6bddcfc600f.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/7ed0caebe5934890b08f9e01873a2fcf.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/9d43604ae27a40e6a0fd775d958d43d6.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/52fcbec664084419ad841139329eb0ef.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/2afebf2aadbe412791224d3752f8a0e0.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/4b6d613414e249de9f4a45c0d91e3774.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/c0ac7b7b37c845108fa11de48ddff017.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/91c5576268ba4c41b6d9c7a914d8eff6.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/dc51db84b0ab4abfb8a970976ceb26cf.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/5b26623184194c84b36f51fb5716f5cd.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/751bec8ad8f242d89c1ec3cf7a6a02eb.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/5150d8418dc04244b2f93c49f55bc75a.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/d23d72aa43834f2ab0f6a9938fbbc796.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/4db8d1c3116749f997b2defa57ccde45.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/b6755a5a08a8472e9d016dc5a800c173.jpg)
![2023 Ram 1500 Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/9029d0850e2b4def84862431b5d165d7.jpg)
Used 2023 Ram 1500 4WD Big Horn | 3.6L V6 | BUILT TO SERVE | BIG HORN LEVEL 2 | NAV | 3.55 REAR END
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 118,908
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Hydro Blue Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
If you're after a truck that stands out from the crowd look no further than our 2023 RAM 1500 Big Horn Crew Cab 4x4! Finished in Hydro Blue Pearl on Black interior with Black heated sport cloth bucket seats, a heated leather-wrapped steering wheel and power-adjustable pedals, you'll find a modern interior with room for the whole family. Powered by RAM's 3.6L Pentastar V6 backed by an 8-speed TorqueFlite automatic transmission, electronic shift-on-the-fly four wheel drive and an E-locker 3.55 rear end, enjoy up to 9.7L per 100 km highway fuel efficiency. This particular RAM has the following optional equipment: Customer Preferred Package 23Z Bed Utility Group $1,445 - 4 adjustable Mopar cargo tie--down hooks - Pick--up box lighting - Mopar deployable bed step Mopar spray--in bedliner - Built--to--Serve Edition $2,475 - 275 55R20 BSW All--Terrain tires - Cloth front bucket seats - Mopar lockable console storage - Black, premium power mirrors Built--to--Serve Edition: - Instrument panel badge - Black rear bumper - Black front bumper - Body--colour fender flares - 20x9--inch aluminum wheels - Raised ride height - Mopar front and rear all--weather floor mats - E--Locker rear axle Front - LED fog lamps - LED reflector headlamps - Black Mopar tubular side steps - Fuel tank skid plate - Transfer case skid plate - Front suspension skid plate - Steering gear skid plate Big Horn Level 2 Equipment Group $3,695: - Connectivity -- US and Canada - Media Hub with 2 USB charging ports - Second--row in--floor storage bins - Front heated seats - Electronic shift--on--demand transfer case - Rear power sliding window - Air Conditioning with dual--zone automatic temperature control - 7--inch full--colour customizable in--cluster display - 115--volt aux power outlet - Power 8--way driver seat - Heated steering wheel - 9 Alpine speakers with subwoofer - Google Android Auto - 8.4--inch touchscreen - Apple CarPlay capable - 4G LTE Wi--Fi hot spot - Power adjustable pedals - Remote start system - Class IV hitch receiver - Park--Sense Front and Rear Park Assist with stop - 400--watt inverter - Light Ambassador Blue accent stitching 3.55 rear axle ratio $195 Rear wheelhouse liners UConnect 5 NAV with 8.4--inch display $795 Emergency Vehicle Alert System (EVAS) Connected travel & traffic services SiriusXM with 360L on--demand content Don't miss out on this limited-edition RAM truck! Book your appointment by phone or online and reserve your test drive. Can't wait? Walk on in and take it home today at SHAW GMC! ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 12V DC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Front Headrests
- Air Filtration
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest w/Storage
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Leather Steering Wheel
- Manual 4-Way Front Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Rear Centre Armrest
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 2 LCD Monitors In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- AM/FM/Satellite-Prep w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.ca
- Front Facing Cloth Rear Seat
- Front Seatback Map Pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- Hands-Free Phone Communication
- Illuminated Front Cupholder
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Rear 60/40 Folding Seat
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 48-Volt Belt Starter Generator
- 821.0 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- GVWR: 3,129 kgs (6,900 lbs)
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Door Handles
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Power w/Tilt Down Side Mirrors
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Courtesy Lamps
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Power Folding Exterior Mirrors
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto-Dimming Exterior Driver Mirror
- Black Grille w/Chrome Surround
- Bright RAM Grille Badge
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Exterior Mirrors w/Turn Signals
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.


