![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/a3dd8ca22da34784a594095817a8b1f0.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/9563a929b61f4d6897c97e4b925b09fe.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/4c6f7d8a385c41529533c15d065f2a3b.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/0bdb9278f6e74fde84c199cae6fd5551.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/399d2c19313549ccb03d43cc72d268fe.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/824f07fed0384ef3858d91f67f8c20dc.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/c64784964be04cd08b9fc95ee325cd5e.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/5e95439dd0644daeaf77daeef5d24744.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/081baa3cd4b240c887c82f4bd9cd7e72.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f9f1eaa92cc444fea9e03e4759b8eee2.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/f8d9b531464c458cb13cef8fe346975b.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/f34d998c8fc4425386d939caf0c655d4.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/3b490f6538104e9c8d70e4f8dc876167.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/586364aad6514df0bce409acf35d3e71.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/37e326fdb1aa4a1cbcd00c0add45c0a7.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/086d89afed044630a6ccea31f14990c3.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/cd986ae42f4c43848a39775e5f6f5865.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/24291a67a9ea498b8c13764f60b5e3c5.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/0bad6e2823d146cb91b4fccbef922f1e.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/824cab7b16c6479d945c5b009afdf8b9.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/eede71f60ff2430f9b305fe15caeedc4.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/ec9f7703eb5942b3a85e954974110090.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/4ebab5e4981b439faa136de681bbe99c.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/c1907701ad0145f4b4d79a11c05d4f64.jpg)
![2023 Subaru Forester TOURING | AWD | SUNROOF | LEATHER | Touring CVT Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/097aff1933e449d99a3a16532e9f9ab4.jpg)
Used 2023 Subaru Forester AWD TOURING | AWD | SUNROOF | LEATHER |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 96,513
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 7-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Horizon Blue Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material. *This Subaru Forester Comes Equipped with These Options * Trunk/Hatch Auto-Latch, Trip Computer, Tires: 225/60R17 All-Season, Tailgate/Rear Door Lock Included w/Power Door Locks, Subaru Rear/Side Vehicle Detection (SRVD) Blind Spot, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Cloth Back Material. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 8-Way Driver Seat
- Air Filtration
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim and Vinyl/Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Seats w/Cloth Back Material
- Trunk/Hatch Auto-Latch
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Adaptive w/Traffic Stop-Go
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Premium cloth upholstery
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Trip Computer
- Urethane Gear Shifter Material
- 3.700 Axle Ratio
- 63 L Fuel Tank
- Double Wishbone Rear Suspension w/Coil Springs
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Full-Time All-Wheel
- GVWR: 2,223 kgs (4,900 lbs)
- Single Stainless Steel Exhaust
- ABS And Driveline Traction Control
- Back-Up Camera w/Washer
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- EyeSight Lane Keep Assist Lane Keeping Assist
- Lane Centring Assist
- Rear Child Safety Locks
- Subaru Rear/Side Vehicle Detection (SRVD) Blind Spot
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Variable Intermittent Wiper and Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: 225/60R17 All-Season
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.