![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/ae740893a4624710a61e8e25b24124c3.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/57bd6210131d480789829f4fb2d92cfc.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/52be1f835ab243d9a918c1c125cdc4b8.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/92417f8d12074885ab595c636d25dfcc.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/cfa3975d077b4bb7850db7a27aa687d9.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/5045c94ac19444a3a1c1bf9544744c61.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/33e470d2a97e4620b6182c9e2c0929aa.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/bb276356de43462895bc6d252671fcc8.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/05438e0da4ed4bafa81a19723413492e.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/393e59571ef342508fe4d0ef537b37f8.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/af688be213e5485dbeebdb3a2065c09c.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/9fe012cf96104b57b03137c01ea9ad9d.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/6f6dd158c2f54fe3816540d6960e5c74.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/ba9e67e622aa46afb471d13ddbc0bd78.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/adc3f61f0efa4a618e9b3b4706919ff4.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/3769e998a51048178f8afd519d9d222e.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/cb79e5c871ab4ed48b22991a0380a700.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/c2923b94a8a54fe09d5feca39211ee0d.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/7ca4482f67b6407da3c96cea3c20c759.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/1ade3f26f3274c1d992251a90d0178f7.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/700aa60a111e4b60b0656efd9b758f5d.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/10d63e9be8b8484f9e9e3a510ebdf60c.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/64b675a6d109401d865465fcd7872544.jpg)
![2025 Honda Civic Sedan Hybrid SPORT TOURING | HYBRID | SUNROOF | REMOTE START | Sport Touring eCVT Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/6a770dd8c4d14319880318b797f89d0a.jpg)
Used 2025 Honda Civic Sedan Hybrid FWD SPORT TOURING | HYBRID | SUNROOF | REMOTE START |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,238
- Engine: Gas/Electric I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Blue
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 12V DC Power Outlet
- 12 Speakers
- 4-Way Passenger Seat
- 8-Way Driver Seat
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Remote Start
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Heated Leather Steering Wheel
- Immobilizer
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Mobile Hotspot Internet Access
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Turn-By-Turn Navigation Directions
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat
- Adaptive Cruise Control with Low-Speed Follow
- Bluetooth Handsfreelink Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: driver's seat w/8-way power adjustment and front passenger's seat w/4-way power adjustment
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather-Trimmed Seating Surfaces
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 4.44 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.0L 16-Valve DOHC Dual-VTC In-Line 4-Cyl -inc: 2-motor hybrid system and direct fuel injection
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 40.4 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 1.06 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot Information (BSI) System Blind Spot
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Departure Warning
- Low Tire Pressure Warning
- Rear child safety locks
- Traffic Jam Assist
- Agile Handling Assist (AHA) Electronic Stability Control (ESC)
- Back-Up Camera
- Collision Mitigation Braking (CMBS) with Cross Traffic Monitor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- HondaLink Assist Emergency Sos Capability
- Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper w/Body-Coloured Bumper Insert
- Fixed Rear Window w/Defroster
- Front Splash Guards
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: P235/40R18 91W All-Season
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Rocker Panel Extensions
- Tire Mobility Kit
- Trunk Rear Cargo Access
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.


