![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [0]](https://content.homenetiol.com/320x240/31101cdd642d420e878125af76d047ba.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [1]](https://content.homenetiol.com/320x240/9b0d7a376621429c8a9bac5cff37af0f.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [2]](https://content.homenetiol.com/320x240/8318236c07104ee691df38b17935d429.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [3]](https://content.homenetiol.com/320x240/4f2a5a65b3354af2a1cc2d019d3033db.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [4]](https://content.homenetiol.com/320x240/c9a852fdf5b948f1b505d8b5efc1de6f.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [5]](https://content.homenetiol.com/320x240/e091367b923644f6b04992843daada69.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [6]](https://content.homenetiol.com/320x240/63f78c0bd8d94ceab2d86ff2d78c1532.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [7]](https://content.homenetiol.com/320x240/2759791070614d91b5d1de0a5fe4491b.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [8]](https://content.homenetiol.com/320x240/8b820669c24342b5bb9cc67bc59c55fe.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [9]](https://content.homenetiol.com/320x240/b3e7442f8f824d29ae0d88759437aa0b.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [10]](https://content.homenetiol.com/320x240/67dd0dfcdc7e423298a43ac7219d540b.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [11]](https://content.homenetiol.com/320x240/387e25e4f5a1471b916b62db89123f10.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [12]](https://content.homenetiol.com/320x240/1af5a8b65c46437f9a246b8d18da2c15.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [13]](https://content.homenetiol.com/320x240/77734b5735914dc5948ae7df9340e79d.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [14]](https://content.homenetiol.com/320x240/19556d9076044aa9becd0ab090e7a6f4.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [15]](https://content.homenetiol.com/320x240/858ad1f4ef15479b9e1d5037184ee666.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [16]](https://content.homenetiol.com/320x240/6b51735f63de474fa24d36884c2c95b0.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [17]](https://content.homenetiol.com/320x240/6daef061c34a4809a1014c9c241f485d.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [18]](https://content.homenetiol.com/320x240/ca511a7e452a4b029db485426134a591.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [19]](https://content.homenetiol.com/320x240/242ae34ef2ac43edb3ae65593b8a037d.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [20]](https://content.homenetiol.com/320x240/eb12f5edda054a3fb6b8d8a0fc3a1e8b.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [21]](https://content.homenetiol.com/320x240/347111cff56244a094df520421b125fe.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [22]](https://content.homenetiol.com/320x240/8526f9f692324b6fbf48bfa06e32615e.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [23]](https://content.homenetiol.com/320x240/20ac0103ea9d4a91b2b6f635ea1d1e88.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [24]](https://content.homenetiol.com/320x240/285c1260655f4e89ac4c2e6af4135ee9.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [25]](https://content.homenetiol.com/320x240/2ba8e3e22a014e0fb880ab1d3f8b8e05.jpg)
![2013 Ford F-150 FX4 5.0 *Roof* *Leather* 4WD SuperCrew 145″ FX4 Gas/Ethanol V8 5.0L/302 [26]](https://content.homenetiol.com/320x240/dd3ce1060669415eb70aeee8a16b64c6.jpg)
Used 2013 Ford F-150 4WD FX4 5.0 *Roof* *Leather*
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 1
- Engine: Gas/Ethanol V8 5.0L/302
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ford F-150 delivers a Gas/Ethanol V8 5.0L/302 engine powering this Automatic transmission. Tire pressure monitoring system, Speed control, SiriusXM satellite radio w/6-month subscription. *This Ford F-150 Comes Equipped with These Options * Side-impact airbags, SecuriLock anti-theft ignition, Roll Stability Control w/trailer sway control, Removable tailgate w/key lock & lift assist, Remote keyless illuminated entry, Rear window privacy glass, Rear underframe winch-type spare tire carrier w/safety catch, Rear grab handles, Rear 2-stage variable rate leaf springs, Pwr windows. ****Payments O.A.C.* The advertised price does not include sales tax. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- (2) Front tow hooks
- 2-ton jack
- 4-wheel anti-lock disc brakes
- 5-1/2' pickup box
- 78-amp/hr maintenance-free battery
- Engine block heater
- Long-spindle double wishbone coil-over-shock front axle
- Pwr rack & pinion steering
- Single exhaust
- Super engine cooling -inc: upgraded radiator & aux trans oil cooler
- (4) cargo box tie down hooks
- 3.55 axle ratio w/limited slip differential -inc: electronic locking rear axle
- 4-wheel drive
- 6-speed automatic transmission w/tow/haul mode -inc: SelectShift feature
- Easy Fuel capless fuel filler
- Front coil springs
- Off-road tuned shock absorbers
- Rear 2-stage variable rate leaf springs
- Skid plates -inc: fuel tank skid plate, transfer case skid plate, cross member skid plate
- 110V pwr inverter
- 6-way pwr driver seat
- AM/FM stereo w/CD/MP3 player -inc: clock, speed-compensated volume control, aux input jack, (4) speakers, (2) tweeters, customer information display
- Colour-coordinated carpet
- Delayed accessory pwr
- Front flow-through console w/floor shifter
- Front passenger visor vanity mirror
- Glove Box
- Manual Air Conditioning
- Multi-function black leather-wrapped steering wheel -inc: audio controls, 5-way SYNC w/MyFord controls
- Outside temp display
- Pwr locks
- Rear grab handles
- Remote keyless illuminated entry
- SecuriLock anti-theft ignition
- Speed control
- SYNC w/MyFord -inc: voice-activated communications & entertainment system, 911 assist, 4.2" driver configurable LCD screen, gauge setup, trip computer, fuel economy, towing/off-road applications, 4.2" centre stack screen, Bluetooth capability, USB port
- 4-way driver/front passenger headrests
- Air conditioning registers -inc: chrome rings
- Auto-dimming rearview mirror
- Compass display
- Fade-to-off interior lamps -inc: integrated map lamps, rear lighting
- Front passenger grab handle
- Front/rear aux pwr point
- Instrumentation -inc: tachometer, fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, odometer
- Manual Tilt/Telescoping Steering Column
- Off-road rubber floor mats
- Overhead console w/(2) storage bins
- Pwr windows
- Rear window defroster
- SecuriCode keyless entry driver keypad
- SiriusXM satellite radio w/6-month subscription
- Sport cloth front bucket seats -inc: manual lumbar, armrest, storage, cupholders
- 18" machined aluminum wheels
- Black surrounds on headlamps & tail lamps
- Body-colour front/rear step bumpers w/body-colour fascia
- Body-colour tailgate handle
- Cargo lamp
- Fixed Rear Window
- Grey 6" angular running boards
- P275/65R18 all-terrain OWL tires -inc: full-size spare tire
- Rear window privacy glass
- Sterling grey wheel lip mouldings
- Black front/rear stone cuffs
- Body-colour door handles
- Body-colour grille surround -inc: black 2-bar-style insert
- Bright headlamps w/autolamp
- Colour-keyed pwr heated signal mirrors -inc: driver auto-dimming
- Fog lamps
- Interval wipers
- Rear underframe winch-type spare tire carrier w/safety catch
- Removable tailgate w/key lock & lift assist
- Autolock features for child safety seats
- Dual note horn
- Front/rear safety canopy curtain airbags
- Hill Start Assist
- Outboard 3-point front seat belts w/adjustable shoulder belts
- Roll Stability Control w/trailer sway control
- Tire pressure monitoring system
- Child safety rear door locks
- Dual-stage front airbags w/passenger occupancy sensor
- Hill descent/easy off-road mode
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute
- Reverse sensing system
- Side-impact airbags
Prices exclude taxes & include all cash credits & loyalties. See dealer for Details. AMVIC Licensed Dealer.