![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [0]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/xmlHEwS72dC_6VVpnuCNoiMYOQnnlK8FVX3goRmR673V8icDwrgSq3yoi9ctzWlToZ2Xqopsi8TQ3JYjx3AGCbD08UGsbWolh1JFaBimPzV7CwHFKY7B7rUgEM7Ck96Bztpv85bo6TO_Q-YsV67g71JCU_t57mzyeh6vsCoJe_I/cc_2013DOD010a_01_640_PW7.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [1]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/xmlHEwS72dC_6VVpnuCNorgOIBvAEKFptQNYeDjItmhRF-CAlI8W20TuKnJRQymmBwyHtZPDQnfb0rRF2L1znfZ7wzBYv2ZMM-b1skDesKOZ2a5v961fEFQu_tsGFEfBHzYtxPdATXhJU6dFNbEQ_cW7LOKWvQmvsFG5Y7y-1Bo/cc_2013DOD010a_02_640_PW7.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [2]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/xmlHEwS72dC56XMadmr-ZbF9JhIwPfgK7_Cq_oYJgQh7ohYi9z-v5DCn5cxTQ4tC9oI7k5HFyd_aQ0OXA8yPqqcPYhlb0wv6-BvYjdrfeQejVFOUqwvEURo1SlNJkI6BDoGT_fXSHOYa1JCMT2dzHg/cc_2013DOD010a_640_PW7.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [3]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND-wIU22W6e9d3pHg0hcI7D4hOlpK2gI4TEMbUzq0nXmAL9ZHuaCmUzx0jsOHmBEcGnJtDv-whPUBd7XFmkSgCERBVAoj2ciBhU/2013DOD010a_640_32.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [4]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND-ResYuadCLAnT7TUl4yE2fvcIyuXEDjpjPHaU4nntFc6iiLLoeDnbmZeHhVVQl87ftwnvt6qxOHMD6FMfOj_075y2Nu0CJZUY/2013DOD010a_640_25.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [5]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND9IKsiyGdKSDJ4IhuwHsxcEzMxLAQSBQJeub1a4nvhOb5-8gWMGk-aCzL5Ny6RGK-5CYEingD6xd18ugopJ7tD3M9uJ7sVfm84/2013DOD010a_640_44.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [6]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND-ix4NOKanYMl2REaERJ2yDS9UQ4QdpOx9FlF5L8MDaGar3uMvt3tG7cPMWPAvTpHioqNHYsUpYaWhavVU_PgsgN1NU33WJ1iE/2013DOD010a_640_21.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [7]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND8s-jSauIVneEytLgnAsvD5AJc6xyvbM-Lk2ILgs56KP7vbX0nypSEpx0ip_0MTZphG4fK-ZsJbZU-OfC_3GHEh0s1M1ABsfjA/2013DOD010a_640_18.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [8]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND-rwuhzx74U5zpiBDI3_5LBqQPLRCTsRd9sywszgWje7TtzJnI4_A4KYTrgosXCGmPxRn3dBXBnvPK1z615nIBtivfHvOhhLhM/2013DOD010a_640_28.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [9]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND-HlmrxU7jWPxwYD8ageGkxw1MBhR2eusnnd115-I8sPl8Jqjl9E9bknSIga0pmKpiINJkl8fXQ170rgvAhxUcF-tSIxLLpNXU/2013DOD010a_640_24.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [10]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND9dWYSsUrU0W4PxfWfpOG11b1KMxNt_TBVM2BwL_g31lQBMsO9GjF0eSZgZ-HYy1NKg8DO2ITBFXDQTSRlMWWOyKD8mJhlqrU0/2013DOD010a_640_45.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [11]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND_yVELLMJ3ntN27yMBmXXElWuAyLdSt9RoEfF69JliZbysxNGbAkuBgt9g4_wa3WRABkuO_QvlpmM6xs_uar9ABVW6MPl3zHPw/2013DOD010a_640_43.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [12]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND8wcQ68yH2vL2fKSYWnOFAG4Cu0caNVSTn01ocDFLOmij2pOFv1GSdZYB-YsYGuolgeZBkNY6oXg7GLX7xFKOtMcynoaNzQeRU/2013DOD010a_640_13.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [13]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND_YuvH-1MLCVykgZwD_-fRCsmcr-MnXzfT7kri0v6QJghgMnAArF1Fh6XMZQYKJaik0U9zHCQH1pfZSpv7S7GWXEdviw9pmq78/2013DOD010a_640_11.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [14]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND8T40SSn1W3_-6HeywUeJ6EpjlKR-ROdHO8yXEJTaqzrvCNsbwQaYLlA-Cari5tgdsaR7a1S5S1SBjbDj9Bkduy6hGqiZf3zkY/2013DOD010a_640_12.jpg)
![2013 Ram 1500 ST 4WD Crew Cab 140.5″ Tradesman Gas V8 5.7L/345 [15]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/v9HXyzCaEObrLWQ-gjqWOrTRrfVKZB0aMxFA7VMtND-eGKXvt_BNpieKaVODnKkbumcOc0fEWEBVrr-OETT0GwcnVjXhoaOP8QgRA0GYd1yVEqew2nKxFKs7Y7ckZ0gL3LNDsZTBLXQ/2013DOD010a_640_20.jpg)
Used 2013 Ram 1500 4WD ST
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 116,000
- Engine: Gas V8 5.7L/345
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Black/Diesel Gray Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
NACTOY 2013 North American Truck of the Year. This Ram 1500 delivers a Gas V8 5.7L/345 engine powering this Automatic transmission. UCONNECT 5.0, TRAILER BRAKE CONTROL, SIRIUSXM SATELLITE RADIO. * This Ram 1500 Features the Following Options * PROTECTION GROUP, POPULAR EQUIPMENT GROUP, PARKVIEW REAR BACK-UP CAMERA, P265/70R17 ALL-SEASON BSW TIRES, FRONT/REAR RUBBER FLOOR MATS, FOG LAMPS, CARPETED FLOOR COVERING, BRIGHT WHITE, BLACK/DIESEL GRAY INTERIOR, CLOTH 40/20/40 BENCH SEAT, BLACK PWR HEATED TRAILER TOW MIRRORS. ****Payments O.A.C.* The advertised price does not include sales tax. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. AMVIC Licensed Dealer.
- (4) full-size conventional doors
- 17" x 7" steel wheels
- Black Door Handles
- Black Front Bumper
- Black Rear Bumper
- Fixed Rear Window
- Front License Plate Bracket
- Full-size spare tire
- Molded-in-black upper front fascia
- Quad beam halogen headlamps
- Spray in bedliner
- Tinted windshield glass
- Variable intermittent windshield wipers
- 17" steel spare wheel
- Automatic headlamps
- Black fold-away pwr heated exterior mirrors
- Black Grille
- Cargo lamp
- Front Bumper Sight Shields
- Front wheel spats
- Locking tailgate
- P265/70R17 all-season BSW tires
- Rear Wheel Spats
- Tinted windows
- Tire carrier winch
- (6) speakers
- 2nd row in-floor storage bins
- Assist handles
- Black instrument panel bezel
- Column-mounted shifter
- Fixed long mast antenna
- Folding rear bench seat
- Instrument cluster w/display screen -inc: vehicle info center
- Pwr door locks
- Rear dome lamp
- Sentry Key theft deterrent system
- Storage Tray
- Uconnect 3.0 -inc: AM/FM stereo
- 12V aux pwr outlet
- Air conditioning
- Base door trim
- Black vinyl floor covering
- Day/night rearview mirror
- Floor tunnel insulation
- Front armrest w/(3) cupholders
- Pwr accessory delay
- Pwr front windows w/1-touch up/down
- Rear under seat storage compartment
- Speed control
- Tilt steering column
- 160-amp alternator
- 4.7L V8 flex-fuel engine (N/A w/NAS Emissions)
- 7-pin wiring harness
- Anti-lock 4-wheel disc brakes
- Electronic shift-on-the-fly part-time transfer case
- Front stabilizer bar
- HD front shock absorbers
- HD transmission oil cooler
- Rear stabilizer bar
- 3.55 axle ratio
- 6-speed automatic transmission -inc: tip start
- 730-amp maintenance-free battery
- Class IV Receiver Hitch
- Four wheel drive
- HD engine cooler
- HD rear shock absorbers
- Pwr rack & pinion steering
- Trailer tow w/4-pin connector wiring
- Child safety door locks
- Dual note horn
- Front seat belt height adjusters
- Front/rear side curtain airbags
- Driver/front passenger multistage airbags
- Electronic stability control
- Front seat side-impact airbags
- Tire pressure monitor w/display
*Every effort is made to ensure the accuracy of the content on the pages on www.summitgm.ca. In the event of a discrepancy, error and/or omission or vehicle prices - offers and features as established by Buick Canada and participating Buick dealers in Canada, will prevail.