![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [0]](https://content.homenetiol.com/320x240/e5ed02157e5f4f02a8463e4257f96d5c.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [1]](https://content.homenetiol.com/320x240/5618a8fbc0ae4664ab1fa483a67ab573.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [2]](https://content.homenetiol.com/320x240/f7c6b4e399674e4e98ee289fadec5c8b.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [3]](https://content.homenetiol.com/320x240/24afb9e0c7654775858d99beac659ae7.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [4]](https://content.homenetiol.com/320x240/78f93c6f45d2449aba2a5b915ed2fc09.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [5]](https://content.homenetiol.com/320x240/441c127cc0224f6eb958cf99497379ab.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [6]](https://content.homenetiol.com/320x240/241744a68c494947902b8f6f6b5cc919.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [7]](https://content.homenetiol.com/320x240/b05ed0e980b245e18bb37b47bb53c3f9.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [8]](https://content.homenetiol.com/320x240/d6581c9cdac4457984bf0c9e4bc77491.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [9]](https://content.homenetiol.com/320x240/53fc4b2b19074032b15a6d3466c3186e.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [10]](https://content.homenetiol.com/320x240/0f2fb102fa9b4920805e349b2405faf9.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [11]](https://content.homenetiol.com/320x240/0d7aaa961f0d4643971b715dcf7082db.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [12]](https://content.homenetiol.com/320x240/d9df116787ef4e929917f2f2a1be7779.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [13]](https://content.homenetiol.com/320x240/a5df6039050f48a4ae7638cf2fb25c81.jpg)
![2016 GMC Canyon 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL 2WD Ext Cab 128.3″ SL Gas I4 2.5L/150 [14]](https://content.homenetiol.com/320x240/7ec7501d6c55407e90e10ef7571b8313.jpg)
Used 2016 GMC Canyon RWD 2WD SL | RWD | BACK UP CAMERA | 6 SPEED MANUAL
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 142,888
- Engine: Gas I4 2.5L/150
- Transmission: 6-Speed Manual
- Drivetrain: RWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This GMC Canyon boasts a Gas I4 2.5L/150 engine powering this Manual transmission. ENGINE, 2.5L I4, DI, DOHC, VVT, Windows, power with driver Express-Up and Down, Wheels, 16" x 7" (40.6 cm x 17.8 cm) Ultra Silver Metallic cast aluminum. *This GMC Canyon Comes Equipped with These Options * Wheel, compact spare, 18" x 4.5" (45.7 cm x 11.4 cm) Black cast aluminum, Visors, driver and front passenger with passenger covered vanity mirror, Transmission, 6-speed manual, Traction control, electronic, Tires, P265/70R16 all-season, blackwall, Tire, compact spare T175/80R18, blackwall, Tire Pressure Monitor System, Theft-deterrent system, immobilization, Tailgate, locking, Tailgate handle, Black. ****Payments O.A.C.* The advertised price does not include sales tax. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Vision Camera
- Tire Pressure Monitor System
- Daytime Running Lamps
- StabiliTrak, stability control system
- Traction control, electronic
- Air conditioning, single-zone manual climate control
- Audio system feature, USB port, located on instrument panel
- Console, floor, front compartment, custom
- Door locks, power
- Handles, door release, front and rear, Jet Black
- Mirror, inside rearview manual day/night
- Seat adjuster, passenger 2-way manual, fore/aft with manual recline
- Seats, front bucket
- Steering wheel, urethane
- Visors, driver and front passenger with passenger covered vanity mirror
- Audio system feature, 6-speaker system
- Audio system, 4.2" diagonal color display, AM/FM stereo with USB port and auxiliary jack
- Display, driver instrument information enhanced, one color
- Floor covering, full-length Black vinyl
- Lighting, interior, center dome
- Seat adjuster, driver 4-way power with manual recline
- Seat delete, rear
- Steering column, tilt, manual
- Theft-deterrent system, immobilization
- Windows, power with driver Express-Up and Down
- Brakes, 4-wheel antilock, 4-wheel disc
- GVWR, 5400 lbs. (2449 kg)
- Rear wheel drive
- Transmission, 6-speed manual
- Frame, fully-boxed
- Rear axle, 4.10 ratio
- Steering, electric power-assist
- Bumper, rear chrome
- CornerStep, rear bumper
- Glass, windshield shade band
- Mirrors, outside manual-folding, Black
- Pickup box
- Tailgate, locking
- Tires, P265/70R16 all-season, blackwall
- Wheels, 16" x 7" (40.6 cm x 17.8 cm) Ultra Silver Metallic cast aluminum
- Cargo box light, back of cab
- Door handles, Black
- Headlamps, projector-type with LED signature
- Moldings, Black beltline
- Tailgate handle, Black
- Tire, compact spare T175/80R18, blackwall
- Wheel, compact spare, 18" x 4.5" (45.7 cm x 11.4 cm) Black cast aluminum
Prices exclude taxes & include all cash credits & loyalties. See dealer for Details. AMVIC Licensed Dealer.