![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [0]](https://content.homenetiol.com/320x240/dec009e21d4f40fea057ca69c4444c4b.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [1]](https://content.homenetiol.com/320x240/81557fffe04e4aedb5a3104c48a1d595.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [2]](https://content.homenetiol.com/320x240/8a2e4fa6447e4a2ca102f37e5b9c541c.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [3]](https://content.homenetiol.com/320x240/cf5cd2a38be647bda52e059a785d78fa.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [4]](https://content.homenetiol.com/320x240/0d4b4a4df0324d70a49eaa2978bf106c.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [5]](https://content.homenetiol.com/320x240/a9140a0df33a47de8bf8871a8bbd9fd2.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [6]](https://content.homenetiol.com/320x240/af392873220e4a34a9c127ca3b864180.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [7]](https://content.homenetiol.com/320x240/9f49e621edca44aa8b5ba76eef279bcb.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [8]](https://content.homenetiol.com/320x240/a5c718d788364941919d4ec6a2c1a1ba.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [9]](https://content.homenetiol.com/320x240/82dac56d77c74a19bc8364855b4734a8.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [10]](https://content.homenetiol.com/320x240/a3fa26b8b0654790991268658ff065ee.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [11]](https://content.homenetiol.com/320x240/44e94cb26c3845da8b6140b1c8ce8bdc.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [12]](https://content.homenetiol.com/320x240/7607bb578bcf4220a14e178de335a730.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [13]](https://content.homenetiol.com/320x240/0e0f0b555bc145f9a160819281446385.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [14]](https://content.homenetiol.com/320x240/a8698901d6374ab7a15182d8e5dff780.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [15]](https://content.homenetiol.com/320x240/86e9398e87944db8bdedaba631bdbd47.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [16]](https://content.homenetiol.com/320x240/9eb2088f257842079ae7578843248d07.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [17]](https://content.homenetiol.com/320x240/354431ffc73a48eaa7ce3ddf6c9d6897.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [18]](https://content.homenetiol.com/320x240/53911635c2844c77a27cb207be94382c.jpg)
![2021 Ford F-150 SUPER CAB 360 CAMERA V6 2021 FORD F-150 XLT SUPER CAB 4DR 145 WB 4WD Regular Unleaded V-6 3.3 L/204 [19]](https://content.homenetiol.com/320x240/d798cdd7cd404b8ea82a0c07e3eea1cb.jpg)
Used 2021 Ford F-150 4WD SUPER CAB 360 CAMERA V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 18,806
- Engine: Regular Unleaded V-6 3.3 L/204
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: AGATE BLACK
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
NACTOY 2021 North American Truck of the Year. This Ford F-150 boasts a Regular Unleaded V-6 3.3 L/204 engine powering this Automatic transmission. ENGINE: 3.3L V6 PFDI, Variable Intermittent Wipers, Urethane Gear Shifter Material. *This Ford F-150 Comes Equipped with These Options * Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: 265/70R17 OWL A/T, Tire Specific Low Tire Pressure Warning, Tailgate Rear Cargo Access, SYNC 4 -inc: 8" LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/App catalog, 911 Assist, Apple CarPlay and Android Auto compatibility and digital owners manual, Steel Spare Wheel, Smart Device Remote Engine Start, Single Stainless Steel Exhaust. ****Payments O.A.C. * The advertised price does not include sales tax. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. AMVIC Licensed Dealer.
- 1 12V DC Power Outlet
- Air Filtration
- Compass
- Fade-To-Off Interior Lighting
- FordPass Connect 4G Mobile Hotspot Internet Access
- Front Map Lights
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Locking glove box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Pickup Cargo Box Lights
- Radio: AM/FM Stereo w/6 Speakers -inc: auxiliary audio input jack
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Trip Computer
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Day-Night Rearview Mirror
- Fixed Antenna
- Front Cupholder
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC 4 -inc: 8" LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/App catalog, 911 Assist, Apple CarPlay and Android Auto compatibility and digital owners manual
- Urethane Gear Shifter Material
- 1880# Maximum Payload
- 23 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.3L V6 PFDI -inc: auto start-stop technology and flex-fuel capability
- GVWR: 6,480 lbs Payload Package
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- 200 Amp Alternator
- 3.73 Axle Ratio
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Front Anti-Roll Bar
- HD Shock Absorbers
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- AdvanceTrac with Curve Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Panels
- Black Side Windows Trim
- Clearcoat Paint
- Regular Box Style
- Steel Spare Wheel
- Tires: 265/70R17 OWL A/T
- Black door handles
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Reverse Opening Rear Doors
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
*Every effort is made to ensure the accuracy of the content on the pages on www.summitgm.ca. In the event of a discrepancy, error and/or omission or vehicle prices - offers and features as established by Buick Canada and participating Buick dealers in Canada, will prevail.